Architect’s Corner for Retractable Screen Business Specs
Door, Window & Large Opening Screen Architect’s Data and CAD Details
Mirage is manufactured with experience, a product that both homeowners and architects appreciate. We have been manufacturing a variety of aluminum building products for over 25 years. It takes years of learning, process development, and continuous improvements to create products that we believe are the best on the market for quality and design.
For the architectural and spec writing community, Mirage is pleased to provide Spec Details and Product Information that can be downloaded directly from this web page.
Mirage 1750 Retractable Screen Details | DWG | |
---|---|---|
Screen Dimensions | Download | Download |
Single Door – 1750 | Download | Download |
French Door | Download | Download |
Replacement Parts (exploded view) | Download | Download |
Door Hardware | Download | Download |
Window Hardware | Download | Download |
Front Elevation Scale Drawing | Download | Download |
Retractable Mesh Options | Download | |
Sill Adaptor Options | Download |
Mirage 3500 Large Opening Screen Details | DWG | |
---|---|---|
Single Door – 3500 | Download | Download |
Double Door | Download | Download |
H4800 Motorized Screen Details | DWG | |
---|---|---|
Surface Mount, Above Header | Download | Download |
Surface Mount, Rounded Header | Download | Download |
Inside Mount, Under Header | Download | Download |
Recessed Mount | Download | Download |
Recessed Mount, Collared Posts | Download | Download |
Cable System | Download | Download |
Vinyl System | Download | Download |
Somfy myLink Details | Download |
Blog
Discover valuable tips and information on retractable and motorized screens, home design, and home ventilation from the leading manufacturers and experts in the industry.